2011/12 Juvenil Preferente
| Tabla Cruzada |
| AGU | BHO | ESP | IGU | CDL | MAR | OFR | SAN | SDI | SOB | TEG | TEN | TEJ | JUV | SIS | PAN | RUT | CSA | IBA | ICO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGU | ![]() | 1:1 | 1:1 | 5:0 | 1:2 | 1:4 | 2:3 | 1:0 | 1:0 | 2:1 | 3:1 | 3:0 | 3:2 | 1:3 | 3:1 | 1:1 | 1:1 | 0:1 | 1:3 | 0:3 |
| BHO | 1:1 | ![]() | 2:2 | 5:0 | 1:1 | 3:4 | 3:1 | 2:2 | 3:2 | 1:1 | 2:0 | 2:1 | 5:4 | 4:3 | 0:0 | 3:1 | 0:1 | 2:3 | 0:1 | 2:2 |
| ESP | 0:2 | 0:5 | ![]() | 3:3 | 0:2 | 1:1 | 2:3 | 0:1 | 2:1 | 1:1 | 4:3 | 1:7 | 3:0 | 1:4 | 2:2 | 0:2 | 0:2 | 0:1 | 2:3 | 1:1 |
| IGU | 0:5 | 0:5 | 0:5 | ![]() | 0:7 | 0:2 | 0:3 | 2:5 | 1:3 | 2:4 | 1:2 | 0:5 | 1:4 | 0:9 | 1:5 | 1:3 | 0:1 | 0:5 | 0:5 | 0:1 |
| CDL | 0:3 | 1:0 | 4:0 | 11:0 | ![]() | 1:0 | 3:0 | 3:1 | 3:1 | 0:0 | 0:1 | 2:0 | 1:0 | 4:2 | 0:2 | 4:0 | 0:2 | 1:3 | 2:0 | 2:1 |
| MAR | 5:1 | 1:0 | 3:0 | 3:0 | 4:0 | ![]() | 3:3 | 3:0 | 9:0 | 3:1 | 4:2 | 2:2 | 6:0 | 3:1 | 3:1 | 4:0 | 3:0 | 2:0 | 1:1 | 3:1 |
| OFR | 1:1 | 1:1 | 2:1 | 4:0 | 3:1 | 1:0 | ![]() | 0:1 | 2:1 | 1:0 | 0:0 | 2:2 | 6:0 | 2:2 | 1:1 | 2:0 | 0:0 | 2:3 | 2:3 | 2:2 |
| SAN | 1:0 | 1:1 | 4:0 | 3:0 | 1:2 | 2:7 | 1:0 | ![]() | 2:1 | 2:1 | 0:1 | 0:1 | 5:0 | 0:2 | 0:2 | 1:2 | 1:0 | 1:0 | 1:0 | 2:1 |
| SDI | 1:3 | 3:1 | 1:1 | 5:0 | 1:1 | 1:4 | 1:10 | 4:3 | ![]() | 0:5 | 1:2 | 0:3 | 3:0 | 3:0 | 0:4 | 3:2 | 2:1 | 0:4 | 1:4 | 1:0 |
| SOB | 3:0 | 0:1 | 2:0 | 4:1 | 1:1 | 2:4 | 1:0 | 2:0 | 2:0 | ![]() | 1:4 | 0:1 | 7:0 | 0:1 | 2:3 | 0:1 | 8:2 | 0:4 | 3:3 | 3:2 |
| TEG | 0:2 | 2:0 | 3:2 | 5:0 | 1:0 | 0:0 | 2:2 | 0:1 | 1:1 | 1:3 | ![]() | 1:6 | 0:0 | 3:3 | 1:4 | 1:0 | 0:2 | 2:3 | 0:3 | 0:2 |
| TEN | 2:0 | 2:1 | 9:2 | 8:1 | 2:3 | 3:0 | 3:0 | 4:4 | 3:0 | 1:1 | 2:1 | ![]() | 3:0 | 3:1 | 1:1 | 3:0 | 1:0 | 2:2 | 0:0 | 5:3 |
| TEJ | 1:2 | 1:2 | 0:2 | 5:0 | 1:4 | 3:5 | 1:2 | ![]() |
2:2 | 2:2 | 1:2 | 1:4 | ![]() | 1:4 | 1:4 | 1:1 | 2:2 | 2:2 | 1:3 | 0:2 |
| JUV | 1:0 | 6:0 | 3:1 | 5:0 | 4:0 | 2:3 | 2:7 | 4:1 | 6:0 | 2:2 | 2:0 | 0:4 | 4:2 | ![]() | 0:1 | 0:1 | 1:3 | 3:4 | 1:0 | 2:3 |
| SIS | 2:1 | 5:2 | 3:1 | 9:0 | 5:2 | 2:1 | 0:1 | 1:1 | 3:2 | 2:0 | 3:2 | 2:0 | 6:2 | 3:1 | ![]() | 3:0 | 1:1 | 3:0 | 2:2 | 2:1 |
| PAN | 1:1 | 0:0 | 1:3 | 7:1 | 2:1 | 0:5 | 0:1 | 1:2 | 4:0 | 1:0 | 1:2 | 1:2 | 4:1 | 1:1 | 2:1 | ![]() | 1:1 | 0:3 | 1:6 | 1:2 |
| RUT | 1:1 | 4:1 | 1:0 | 7:0 | 2:3 | 1:3 | 1:1 | 6:3 | 2:4 | 1:1 | 2:0 | 1:1 | 2:1 | 0:2 | 1:1 | 0:2 | ![]() | 2:1 | 2:3 | 1:1 |
| CSA | 1:2 | 3:0 | 3:0 | 5:0 | 3:2 | 3:3 | 3:3 | 4:3 | 7:0 | 2:0 | 1:0 | 2:1 | 2:0 | 2:2 | 2:2 | 3:0 | 2:2 | ![]() | 0:3 | 1:1 |
| IBA | 3:1 | 6:2 | 3:0 | 11:0 | 5:0 | 4:0 | 3:2 | 5:0 | 3:0 | 0:0 | 3:0 | 4:2 | 3:0 | 3:0 | 0:1 | 5:0 | 4:0 | 1:2 | ![]() | 2:1 |
| ICO | 1:0 | 4:1 | 2:0 | 5:3 | 1:1 | 1:4 | 3:1 | 1:1 | 3:0 | 0:3 | 2:1 | 2:0 | 1:2 | 2:2 | 3:1 | 3:1 | 3:1 | 2:0 | 0:1 | ![]() |
:: Powered by JoomLeague - Version 0.93 ::







