C.D. LAGUNA S.A.D.

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • increase font size
  • Default font size
  • decrease font size
2011/12 Cadete 1ra. Grupo 1
Tabla Cruzada

  TEI ATS CDL LAU SOB VAG VER ARA BAS RUT SFE COR
TEI2:1 1:4 4:0 2:4 3:1 0:5 1:5 1:4 5:5 0:7 3:1
ATS7:1 4:4 4:1 1:1 2:2 0:2 5:2 4:4 4:1 1:4  
CDL3:0 3:1 2:0 0:0 2:0 1:1 4:1 3:2 4:0 4:3 4:0
LAU5:5 1:8 0:6 0:3 0:3 0:8 4:2 0:4 4:2 2:3 1:2
SOB12:1 2:2 1:0   4:1 1:1 3:0 0:2 9:0 2:2 3:0
VAG2:2 2:1 1:1 2:2 1:3 0:1 6:4 1:4 5:2 0:3 1:0
VER7:1 2:1 2:0 5:1 3:0 2:0 1:1 2:3 11:0 0:0 1:2
ARA3:4 1:2 1:4 6:2 2:3 18 Jornada 0:4 2:5 8:2 5:5 8:1
BAS4:0 5:2 3:1 3:0 2:1 1:1 1:0 3:3 6:0   5:0
RUT  1:6 1:4 2:1 1:5 1:4 0:9 5:6 0:11 1:11 1:5
SFE6:0 4:1 3:2 4:0 2:2 7:2 2:3 5:3 1:1 9:1 3:0
COR5:2 3:5 2:2 5:1 0:4 2:2 1:1 2:2 2:4 3:3 1:3



:: Powered by JoomLeague - Version 0.93 ::

You are here: