C.D. LAGUNA S.A.D.

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • increase font size
  • Default font size
  • decrease font size
2010/11 Juvenil Nacional-grupo 6
Tabla Cruzada

  HUR HER CDL PCR PLP SAN SOB TEG TEN VAL ACO RUT SDS ATA ICO LPA VEC UNI
HUR1:2 1:2 2:0 1:2 1:0 3:1 2:1 0:1 0:2 4:3 4:1 1:2 0:1 2:0 1:0 3:0 0:0
HER1:0 0:1 1:1 1:0 2:3 1:2 2:0 0:3 3:2 2:2 4:1 2:0 1:0 5:1 0:3 1:2 2:1
CDL0:0 2:4 0:2 1:1 1:2 0:0 3:2 1:2 4:0 2:1 4:3 0:3 2:1 3:0 0:4 2:2 2:1
PCR1:1 3:1 2:0 3:1 2:1 5:2 2:1 3:3 2:1 4:0 2:1 3:3 2:1 3:1 0:2 3:1 3:0
PLP1:3 3:1 0:2 1:0 2:1 1:0 1:2 1:5 2:1 2:0 3:0 2:1 0:1 4:1 0:2 0:4 3:2
SAN1:2 1:1 0:3 2:0 2:0 0:1 0:1 0:2 1:1 2:2 2:0 1:3 3:0 8:0 2:3 2:2 2:2
SOB1:1 1:0 3:3 1:0 4:0 3:0 2:1 1:1 2:2 3:2 2:0 0:2 5:1 5:0 1:1 3:1 0:1
TEG2:2 1:0 1:0 2:0 1:0 3:1 1:0 0:3 2:2 2:1 2:1 1:2 2:3 3:0 2:1 2:1 1:3
TEN2:2 0:0 3:1 3:0 2:2 1:1 3:0 3:0 1:0 2:0 6:0 1:1 4:0 9:0 0:1 3:0 0:0
VAL3:3 6:0 1:1 0:2 5:0 2:1 2:3 0:0 1:6 2:2 3:0 3:2 1:0 5:0 3:4 1:0 2:0
ACO2:1 1:0 1:2 3:1 1:1 3:1 2:1 1:2 2:1 2:1 3:1 1:1 4:0 4:0 0:4 0:0 4:2
RUT0:2 0:2 1:2 3:1 0:2 2:6 1:4 1:0 1:3 2:2 3:1 1:6 0:1 1:1 0:4 2:1 2:2
SDS4:4 5:2 1:2 3:2 0:3 4:3 3:0 3:1 2:1 7:0 3:3 6:0 1:0 6:2 1:2 2:3 3:1
ATA3:3 0:0 2:3 3:2 2:3 0:0 1:0 5:3 1:0 1:3 5:4 2:1 2:0 3:0 1:3 0:1 1:1
ICO0:4 1:4 2:2 0:1 1:3 3:6 1:1 1:1 2:3 3:4 3:1 1:1 0:7 0:0 0:4 1:5 0:2
LPA3:0 4:0 4:0 2:1 2:0 3:1 3:1 4:0 3:1 2:1 1:0 4:0 1:1 0:1 13:0 5:3 4:2
VEC2:1 4:0 2:0 3:2 3:1 3:1 4:0 2:0 3:2 4:0 3:0 5:0 4:1 3:2 3:0 0:3 1:2
UNI2:3 2:1 3:1 3:0 2:0 4:3 3:1 3:1 0:1 2:1 4:1 6:1 0:0 5:2 3:0 0:1 0:1



:: Powered by JoomLeague - Version 0.93 ::

You are here: